20 | ||
23 | ||
35 | ||
51 | ||
70 | ||
76 | ||
81 | ||
86 |
Puebla | g | a | on | off | min | UNAM | g | a | on | off | min |
---|---|---|---|---|---|---|---|---|---|---|---|
Jorge Aravena | 2 | Jorge Campos | 1 | ||||||||
Carlos Poblete | 2 | Juan Carlos Vera | 1 | ||||||||
Manuel Negrete | 1 | ||||||||||
Abraham Nava | 1 |
sources
series
May 19, 1990 | MEX1p | 1990 | sf | Puebla | 4 - 2 | UNAM | 1 | |
May 16, 1990 | MEX1p | 1990 | sf | Puebla | 4 - 4 | UNAM | 1 |
scoreboard
CL | 1990 | 1 | Barcelona Sporting Club | 2 - 3 | Oriente Petrolero | 1 | ||
MEX1p | 1990 | sf | Club América | 0 - 2 | Universidad de Guadalajara | 1 |