← International Friendly - 1989 →
- Tuesday, November 14, 1989
- in United States
1
Bermuda | g | a | on | off | min | United States | g | a | on | off | min |
---|---|---|---|---|---|---|---|---|---|---|---|
Bruce Murray | 0 | 0 | 0 | 90 | |||||||
Paul Caligiuri | 0 | 0 | 0 | 90 | |||||||
Tab Ramos | 0 | 0 | 90 | 90 | |||||||
Tony Meola | 0 | 0 | 90 | 90 | |||||||
Steve Trittschuh | 0 | 0 | 0 | 90 | |||||||
Brian Bliss | 0 | 0 | 90 | 0 | |||||||
Joohn Stollmeyer | 0 | 0 | 90 | 0 | |||||||
John Harkes | 0 | 0 | 0 | 90 | |||||||
Hugo Pérez | 0 | 0 | 0 | 90 | |||||||
Eric Eichmann | 1 | 0 | 90 | 0 | |||||||
Peter Vermes | 0 | 0 | 90 | 90 | |||||||
John Doyle | 1 | 0 | 90 | 0 | |||||||
Ted Eck | 0 | 0 | 90 | 0 | |||||||
Mike Windischmann | 0 | 0 | 90 | 90 | |||||||
Jimmy Banks | 0 | 0 | 90 | 90 | |||||||
Paul Krumpe | 0 | 0 | 90 | 90 |
sources
scoreboard
MEX1 | 1989-1990 | 11 | Atlante | 1 - 0 | Cobras de Ciudad Juárez | Cancún, Mexico | 1 |