← Copa Libertadores - 1988
- Wednesday, October 26, 1988
- in Montevideo, Uruguay
13 | ||
36 | ||
78 |
Nacional | g | a | on | off | min | Newell's Old Boys | g | a | on | off | min |
---|---|---|---|---|---|---|---|---|---|---|---|
Vargas | 1 | 0 | 54 | 54 | Sensini | 0 | 0 | 90 | 90 | ||
Castro | 0 | 0 | 11 | 11 | Alfaro | 0 | 0 | 46 | 46 | ||
De Lima | 0 | 0 | 90 | 90 | Theiler | 0 | 0 | 90 | 90 | ||
de Leon | 1 | 0 | 90 | 90 | Ramos | 0 | 0 | 90 | 0 | ||
Revelez | 0 | 0 | 90 | 90 | Franco | 0 | 0 | 90 | 90 | ||
Soca | 0 | 0 | 90 | 90 | Rossi | 0 | 0 | 90 | 90 | ||
Sere | 0 | 0 | 90 | 90 | Scopini | 0 | 0 | 90 | 90 | ||
Cardaccio | 0 | 0 | 90 | 90 | Marino | 0 | 0 | 90 | 90 | ||
Pintos Saldanha | 0 | 0 | 90 | 90 | Pautasso | 0 | 0 | 90 | 90 | ||
Lemos | 0 | 0 | 90 | 90 | Llop | 0 | 0 | 0 | 90 | ||
Ostolaza | 1 | 0 | 90 | 90 | Gabrich | 0 | 0 | 90 | 90 | ||
Moran | 0 | 11 | 90 | 79 | Batistuta | 0 | 0 | 90 | 90 | ||
Carreno | 0 | 54 | 90 | 36 | Almiron | 0 | 46 | 90 | 44 |
sources
notes
two periods of extra time were played, after 90 minutes only the points from both matches (both clubs two, from one win each) counted, but after extra time goal difference came into play]