← Friendly - 1927 →
- Tuesday, April 19, 1927
- in Malden High School Field
Boston Wonder Workers | g | a | on | off | min | Nacional | g | a | on | off | min |
---|---|---|---|---|---|---|---|---|---|---|---|
McNab | 0 | 0 | 90 | 90 | Mazzali | 0 | 0 | 90 | 90 | ||
Davidson | 0 | 0 | 90 | 90 | Castro | 1 | 0 | 90 | 90 | ||
Battles | 2 | 0 | 90 | 90 | Saldombide | 0 | 0 | 90 | 90 | ||
Fleming | 0 | 0 | 90 | 90 | S. Urdinaran | 0 | 0 | 0 | 90 | ||
Blair | 1 | 0 | 90 | 90 | Petrone | 0 | 0 | 90 | 0 | ||
J. Ballantyne | 0 | 0 | 90 | 90 | Recoba | 0 | 0 | 90 | 90 | ||
R. Ballantyne | 0 | 0 | 90 | 90 | Andrade | 0 | 0 | 90 | 90 | ||
McArthur | 0 | 0 | 90 | 90 | Romano | 0 | 0 | 90 | 90 | ||
Nilsen | 0 | 0 | 90 | 90 | Queirolo | 0 | 0 | 90 | 90 | ||
Priestly | 0 | 0 | 90 | 90 | Cea | 1 | 0 | 90 | 90 | ||
McMillan | 0 | 0 | 90 | 90 | Vanzino | 0 | 0 | 90 | 90 | ||
L. Fernandez | 0 | 0 | 90 | 90 |
sources
notes
Abandoned in 2nd half due to riot; McMillan, Priestly taken off unconscious.
scoreboard
ASL1 | 1926-1927 | Fall River Marksmen | 1 - 2 | New Bedford Whalers | New Bedford, MA | 2 |