Canada | g | a | on | off | min | United States | g | a | on | off | min |
---|---|---|---|---|---|---|---|---|---|---|---|
Colin Miller | 0 | 0 | 90 | 90 | Paul Krumpe | 2 | 0 | 90 | 90 | ||
Terry Moore | 0 | 0 | 90 | 90 | John Doyle | 0 | 0 | 90 | 90 | ||
Luicio Ianiero | 0 | 0 | 90 | 90 | Chico Borja | 0 | 0 | 63 | 63 | ||
Randy Ragan | 0 | 0 | 90 | 90 | David Vanole | 0 | 0 | 90 | 90 | ||
Greg Kern | 0 | 0 | 90 | 90 | Mike Windischmann | 0 | 0 | 90 | 90 | ||
Lyndon Hooper | 0 | 0 | 90 | 0 | Brian Bliss | 0 | 0 | 90 | 90 | ||
Paul James | 0 | 0 | 0 | 90 | Steve Trittschuh | 0 | 0 | 90 | 90 | ||
John Catliff | 0 | 0 | 0 | 90 | Jim Gabarra | 1 | 0 | 90 | 90 | ||
Billy Domazetis | 0 | 0 | 90 | 0 | John Harkes | 0 | 0 | 90 | 90 | ||
Sven Habermann | 0 | 0 | 90 | 90 | Bruce Murray | 0 | 0 | 90 | 90 | ||
John Hughes | 0 | 0 | 90 | 90 | Brent Goulet | 0 | 0 | 90 | 90 | ||
Norm Odinga | 0 | 0 | 90 | 90 | Eric Eichmann | 0 | 63 | 90 | 27 | ||
Dale Mitchell | 0 | 0 | 90 | 90 |
series
May 30, 1987 | OGq | 1987 | Canada | 0 - 3 | United States | St. Louis Soccer Park | 0 |
May 23, 1987 | OGq | 1987 | Canada | 2 - 0 | United States | Canada Games Stadium | 1 |