| Canada | g | a | on | off | min | United States | g | a | on | off | min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Greg Kern | 0 | 0 | 90 | 90 | Paul Caligiuri | 0 | 0 | 90 | 90 | ||
| Randy Ragan | 0 | 0 | 90 | 90 | Brian Bliss | 0 | 0 | 90 | 90 | ||
| Lucio Ianiero | 0 | 0 | 90 | 90 | Jim Gabarra | 0 | 0 | 90 | 90 | ||
| Sven Habermann | 0 | 0 | 90 | 90 | Steve Trittschuh | 0 | 0 | 90 | 90 | ||
| Jamie Lowery | 0 | 0 | 90 | 90 | Brent Goulet | 0 | 0 | 90 | 90 | ||
| John Catliff | 0 | 0 | 0 | 90 | John Harkes | 0 | 0 | 90 | 90 | ||
| Alex Bunbury | 0 | 0 | 90 | 0 | Mike Windischmann | 0 | 0 | 90 | 90 | ||
| Norm Odinga | 1 | 0 | 90 | 90 | Paul Krumpe | 0 | 0 | 90 | 90 | ||
| Dale Mitchell | 1 | 0 | 0 | 90 | Sadri Gjonbalaj | 0 | 0 | 66 | 66 | ||
| Paul James | 0 | 0 | 90 | 90 | Eric Eichmann | 0 | 0 | 66 | 66 | ||
| George Pakos | 0 | 0 | 90 | 0 | David Vanole | 0 | 0 | 90 | 90 | ||
| John Hughes | 0 | 0 | 90 | 90 | Bruce Murray | 0 | 66 | 90 | 24 | ||
| Terry Moore | 0 | 0 | 90 | 90 | Frank Klopas | 0 | 66 | 90 | 24 |
sources
series
| May 30, 1987 | OGq | 1987 | Canada | 0 - 3 | United States | St. Louis Soccer Park | 0 |
| May 23, 1987 | OGq | 1987 | Canada | 2 - 0 | United States | Canada Games Stadium | 1 |