International League XI | g | a | on | off | min | Sparta Prague | g | a | on | off | min |
---|---|---|---|---|---|---|---|---|---|---|---|
Hoilund | 0 | 0 | 90 | 90 | Perner | 0 | 0 | 90 | 90 | ||
Forsythe | 0 | 0 | 90 | 90 | Silny | 1 | 0 | 90 | 90 | ||
Dowling | 0 | 0 | 90 | 90 | Kaliba | 0 | 0 | 90 | 90 | ||
MacNamara | 0 | 0 | 90 | 90 | Kolenaty | 0 | 0 | 90 | 90 | ||
Jose | 0 | 0 | 90 | 90 | Janda | 0 | 0 | 90 | 90 | ||
McFarlane | 0 | 0 | 90 | 90 | Cerveny | 0 | 0 | 90 | 90 | ||
Tuzess | 0 | 0 | 90 | 90 | Hajny | 0 | 0 | 90 | 90 | ||
Armgraut | 0 | 0 | 90 | 90 | Horjes | 0 | 0 | 90 | 90 | ||
Muellerstern | 0 | 0 | 90 | 90 | Pasek | 0 | 0 | 90 | 90 | ||
Vega | 0 | 0 | 90 | 90 | Steiner | 2 | 0 | 90 | 90 | ||
Schneider | 0 | 0 | 90 | 90 | Maloun | 1 | 0 | 90 | 90 |
sources
scoreboard
F | 1926 | Montreal XI | 1 - 3 | New York Giants | Montreal, QC | 2 |