← Friendly - 1926 →
- Wednesday, July 14, 1926
- in Ottawa, Ontario
English FA | g | a | on | off | min | Ottawa and District XI | g | a | on | off | min |
---|---|---|---|---|---|---|---|---|---|---|---|
Fred Tunstall | 0 | 0 | 90 | 90 | Jim Lorents | 0 | 0 | 90 | 90 | ||
Fred Harris | 0 | 0 | 90 | 90 | Dave Dorward | 0 | 0 | 90 | 90 | ||
Russell Wainscott | 1 | 0 | 90 | 90 | Dave Potter | 0 | 0 | 90 | 90 | ||
David Jack | 2 | 0 | 90 | 90 | Dixon | 0 | 0 | 90 | 90 | ||
Ronnie Sewell | 0 | 0 | 90 | 90 | Jimmy Figg | 0 | 0 | 90 | 90 | ||
Bill Rawlings | 4 | 0 | 90 | 90 | Charlie Tighe | 0 | 0 | 90 | 90 | ||
James Waugh | 0 | 0 | 90 | 90 | Dave Duncan | 0 | 0 | 90 | 90 | ||
Tommy Magee | 1 | 0 | 90 | 90 | Mark Calderwood | 0 | 0 | 90 | 90 | ||
George Clifford | 0 | 0 | 90 | 90 | Dave Ward | 0 | 0 | 90 | 90 | ||
Mike Keeping | 0 | 0 | 90 | 90 | Charlie Andrews | 0 | 0 | 90 | 90 | ||
Foxhall | 0 | 0 | 90 | 90 | Bill Martin | 0 | 0 | 90 | 90 | ||
Dorward | 1 |
sources
scoreboard
CPL | 1926 | Britannia | 2 - 8 | Independência | 1 |