← Friendly - 1926 →
- Saturday, June 12, 1926
- in Victoria Park, Calgary
Own Goal
|
||
Calgary XI | g | a | on | off | min | English FA | g | a | on | off | min |
---|---|---|---|---|---|---|---|---|---|---|---|
Stan Wakelyn | 0 | 0 | 90 | 90 | Ben Cross | 1 | |||||
Matt Nesbitt | 0 | 0 | 90 | 90 | Russell Wainscott | 2 | |||||
Percy Francis | 0 | 0 | 90 | 90 | Fred Harris | 2 | |||||
Jimmy Moyes | 0 | 0 | 90 | 90 | Joe Smith | 1 | |||||
Kilpatrick | 0 | 0 | 90 | 90 | |||||||
Bernie Cartwright | 0 | 0 | 90 | 90 | |||||||
Andy Wilson | 0 | 0 | 90 | 90 | |||||||
Alex Pate | 0 | 0 | 90 | 90 | |||||||
Kirkwood | 0 | 0 | 90 | 90 | |||||||
Jimmy Carrington | 0 | 0 | 90 | 90 | |||||||
DeLuce | 0 | 0 | 90 | 90 | |||||||
Francis | 3 | ||||||||||
Wakelyn | 1 |
sources
scoreboard
F | 1926 | Fall River Marksmen | 3 - 4 | Toronto Ulster United | Toronto, ON | 2 |