New York Giants (1923-1930) | g | a | on | off | min | Newark Skeeters | g | a | on | off | min |
---|---|---|---|---|---|---|---|---|---|---|---|
Stradan | 1 | 0 | 90 | 90 | Carstairs | 0 | 0 | 90 | 90 | ||
Duggan | 1 | 0 | 90 | 90 | Marshall | 0 | 0 | 90 | 90 | ||
D. Brown | 0 | 0 | 90 | 90 | Dunlop | 0 | 0 | 90 | 90 | ||
McKinney | 0 | 0 | 90 | 90 | Thompson | 0 | 0 | 90 | 90 | ||
Kelly | 0 | 0 | 90 | 90 | Brown | 0 | 0 | 90 | 90 | ||
Crilley | 0 | 0 | 90 | 90 | Nicol | 0 | 0 | 90 | 90 | ||
Barr | 0 | 0 | 90 | 90 | Kirby | 0 | 0 | 90 | 90 | ||
Douglas | 0 | 0 | 90 | 90 | O'Connor | 0 | 0 | 90 | 90 | ||
Parkes | 0 | 0 | 90 | 90 | Dickie | 1 | 0 | 90 | 90 | ||
Cairney | 0 | 0 | 90 | 90 | Dowling | 0 | 0 | 90 | 90 | ||
Burnett | 0 | 0 | 90 | 90 | McLeod | 0 | 0 | 90 | 90 | ||
Brown | 1 |
sources
series
April 18, 1926 | ASL1 | 1925-1926 | New York Giants (1923-1930) | 3 - 1 | Newark Skeeters | New York Oval | 2 |
Dec. 6, 1925 | ASL1 | 1925-1926 | New York Giants (1923-1930) | 6 - 0 | Newark Skeeters | Newark, NJ | 2 |