← Friendly - 1925 →
- Sunday, October 25, 1925
- in Fall River, MA
Bethlehem Steel | g | a | on | off | min | Fall River Marksmen | g | a | on | off | min |
---|---|---|---|---|---|---|---|---|---|---|---|
Fryer | 0 | 0 | 90 | 90 | |||||||
Martin | 0 | 0 | 90 | 90 | |||||||
Coyle | 0 | 0 | 90 | 90 | |||||||
McKenna | 1 | 0 | 90 | 90 | |||||||
Campbell | 0 | 0 | 90 | 90 | |||||||
Croft | 2 | 0 | 90 | 90 | |||||||
Tate | 0 | 0 | 90 | 90 | |||||||
Kerr | 0 | 0 | 90 | 90 | |||||||
Brittan | 0 | 0 | 90 | 90 | |||||||
White | 0 | 0 | 90 | 90 | |||||||
McPherson | 0 | 0 | 90 | 90 |
series
Oct. 25, 1925 | F | 1925 | Bethlehem Steel | 2 - 3 | Fall River Marksmen | Fall River, MA | 0 |
May 24, 1925 | F | 1925 | Bethlehem Steel | 0 - 2 | Fall River Marksmen | Fall River, MA | 2 |