Fall River Marksmen | g | a | on | off | min | J & P Coats | g | a | on | off | min |
---|---|---|---|---|---|---|---|---|---|---|---|
Tate | 0 | 0 | 90 | 90 | Bob Drummond | 0 | 0 | 90 | 90 | ||
White | 0 | 0 | 90 | 90 | Hibbe | 0 | 0 | 90 | 90 | ||
McPherson | 0 | 0 | 90 | 90 | Dick McAvoy | 0 | 0 | 90 | 90 | ||
Kerr | 0 | 0 | 90 | 90 | Jock Allan | 0 | 0 | 90 | 90 | ||
Croft | 0 | 0 | 90 | 90 | Johnny Harvey | 1 | 0 | 90 | 90 | ||
McKenna | 0 | 0 | 90 | 90 | Parks | 0 | 0 | 90 | 90 | ||
Campbell | 0 | 0 | 90 | 90 | Adams | 0 | 0 | 90 | 90 | ||
Coyle | 0 | 0 | 90 | 90 | Charlie McGrane | 0 | 0 | 90 | 90 | ||
Brittan | 1 | 0 | 90 | 90 | Bob Perry | 0 | 0 | 90 | 90 | ||
Forbes | 0 | 0 | 90 | 90 | George Langley | 0 | 0 | 90 | 90 | ||
Fryer | 0 | 0 | 90 | 90 | Johnny McLeod | 0 | 0 | 90 | 90 |
sources
notes
Forbes injured after 10 minutes; missed rest of game.