← UEFA Champions League - 1983-1984
- Wednesday, May 30, 1984
- in Stadio Olimpico (Roma)
14 | ||
44 |
Liverpool | g | a | on | off | min | Roma | g | a | on | off | min |
---|---|---|---|---|---|---|---|---|---|---|---|
Alan Kennedy | 0 | 0 | 90 | 90 | Dario Bonetti | 0 | 0 | 90 | 90 | ||
Ian Rush | 0 | 0 | 90 | 90 | Michele Nappi | 0 | 0 | 90 | 90 | ||
Kenneth Dalglish | 0 | 0 | 94 | 94 | Ubaldo Righetti | 0 | 0 | 90 | 90 | ||
Craig Johnston | 0 | 0 | 69 | 69 | Francesco Graziani | 0 | 0 | 90 | 90 | ||
Graeme Souness | 0 | 0 | 90 | 90 | Sebastiano Nela | 0 | 0 | 90 | 90 | ||
Bruce Grobbelaar | 0 | 0 | 90 | 90 | Paulo Roberto Falcăo | 0 | 0 | 90 | 90 | ||
Ronald Whelan | 0 | 0 | 90 | 90 | Agostino di Bartolomei | 0 | 0 | 90 | 90 | ||
Mark Lawrenson | 0 | 0 | 90 | 90 | Franco Tancredi | 0 | 0 | 90 | 90 | ||
Alan Hansen | 0 | 0 | 90 | 90 | Roberto Pruzzo | 1 | 0 | 64 | 64 | ||
Samuel Lee | 0 | 0 | 90 | 90 | Antonio Carlos "Toninho" Cerezo | 0 | 0 | 115 | 115 | ||
Philip "Phil" Neal | 1 | 0 | 90 | 90 | Bruno Conti | 0 | 0 | 90 | 90 | ||
Stephen "Steve" Nicol | 0 | 69 | 90 | 21 | Odoacre Chierico | 0 | 64 | 90 | 26 | ||
Michael Robinson | 0 | 94 | 90 | -4 | Marco Julio Strukelj | 0 | 115 | 90 | -25 |
sources
scoreboard
F | 1984 | Barcelona | ? | Toronto Blizzard | Toronto, ON | 1 |
IF | 1984 | Italy | 0 - 0 | United States | Giants Stadium | 0 |