Fall River | g | a | on | off | min | New York Giants (1923-1930) | g | a | on | off | min |
---|---|---|---|---|---|---|---|---|---|---|---|
Bill McPherson | 2 | 0 | 90 | 90 | |||||||
Alex Kemp | 0 | 0 | 90 | 90 | |||||||
Alexander Lorimer | 0 | 0 | 90 | 90 | |||||||
Harold Brittan | 1 | 0 | 90 | 90 | |||||||
Findlay Kerr | 0 | 0 | 90 | 90 | |||||||
Fred Morley | 0 | 0 | 90 | 90 | |||||||
Tommy Raeside | 0 | 0 | 90 | 90 | |||||||
Dougie Campbell | 1 | 0 | 90 | 90 | |||||||
Edward Tate | 0 | 0 | 90 | 90 | |||||||
Harry McGowan | 0 | 0 | 90 | 90 | |||||||
Tommy Croft | 1 | 0 | 90 | 90 |
sources
series
Jan. 18, 1925 | ASL1 | 1924-1925 | Fall River | 1 - 0 | New York Giants (1923-1930) | Fall River, MA | 1 |
Jan. 1, 1925 | ASL1 | 1924-1925 | Fall River | 5 - 2 | New York Giants (1923-1930) | New York Oval | 1 |