San Diego Sockers | g | a | on | off | min | Team America | g | a | on | off | min |
---|---|---|---|---|---|---|---|---|---|---|---|
Gary Collier | 0 | 0 | 0 | 90 | Perry Van der Beck | 0 | 0 | 0 | 90 | ||
Hugo Pérez | 0 | 0 | 0 | 90 | Greg Villa | 0 | 0 | 0 | 90 | ||
Gert Wieczorkowski | 0 | 0 | 0 | 90 | Bruce Savage | 0 | 0 | 0 | 90 | ||
Gary Heale | 1 | 0 | 0 | 90 | Arnie Mausser | 0 | 0 | 0 | 90 | ||
Peter Skouras | 0 | 0 | 0 | 90 | Ringo Cantillo | 0 | 0 | 0 | 90 | ||
Siri Moura | 0 | 0 | 0 | 90 | Boris Bandov | 0 | 0 | 0 | 90 | ||
Kevin Crow | 0 | 0 | 0 | 90 | Alan Merrick | 0 | 0 | 0 | 90 | ||
Kazimierz Deyna | 0 | 0 | 0 | 90 | Rudy Glenn | 0 | 0 | 0 | 90 | ||
Martin Donnelly | 0 | 0 | 0 | 90 | Hayden Knight | 0 | 0 | 0 | 90 | ||
Vidal Fernandez | 0 | 0 | 0 | 90 | Andrew Parkinson | 0 | 0 | 0 | 90 | ||
Volkmar Gross | 0 | 0 | 0 | 90 | Dan Canter | 0 | 0 | 0 | 90 | ||
Fernández | 1 | Tony Crescitelli | 0 | ||||||||
Jean Willrich | 0 | Tony Bellinger | 0 |
sources
series
July 20, 1983 | NASL | 1983 | San Diego Sockers | 2 - 0 | Team America | Robert F. Kennedy Stadium | 1 |
May 21, 1983 | NASL | 1983 | San Diego Sockers | 1 - 2 | Team America | Robert F. Kennedy Stadium | 1 |