Golden Bay Earthquakes | g | a | on | off | min | Tulsa Roughnecks | g | a | on | off | min |
---|---|---|---|---|---|---|---|---|---|---|---|
Chris Dangerfield | 0 | 0 | 0 | 90 | Thompson Usiyan | 0 | 0 | 0 | 90 | ||
Bill Irwin | 0 | 0 | 0 | 90 | Victor Moreland | 0 | 0 | 0 | 90 | ||
Mihalj Keri | 0 | 0 | 0 | 90 | Njego Pesa | 0 | 0 | 0 | 90 | ||
George Katakalidis | 0 | 0 | 0 | 90 | Winston DuBose | 0 | 0 | 0 | 90 | ||
Slavisa Zungul | 3 | 0 | 0 | 90 | Ron Futcher | 1 | 0 | 0 | 90 | ||
Stan Terlecki | 0 | 0 | 0 | 90 | Terry Moore | 0 | 0 | 0 | 90 | ||
Germain Iglesias | 0 | 0 | 0 | 90 | Pasquale Fuccillo | 0 | 0 | 0 | 90 | ||
Steve Litt | 0 | 0 | 0 | 90 | Ivan Belfiore | 0 | 0 | 0 | 90 | ||
Leonardo Cuéllar | 0 | 0 | 0 | 90 | Barry Wallace | 0 | 0 | 0 | 90 | ||
Jan Goossens | 0 | 0 | 0 | 90 | Adam Krupa | 0 | |||||
Mike Hunter | 0 | 0 | 0 | 90 | Gerry Reardon | 0 | |||||
Godfrey Ingram | 0 |
sources
series
Aug. 6, 1983 | NASL | 1983 | Golden Bay Earthquakes | 2 - 1 | Tulsa Roughnecks | Skelly Stadium | 1 |
May 30, 1983 | NASL | 1983 | Golden Bay Earthquakes | 3 - 1 | Tulsa Roughnecks | San Jose, CA | 1 |
scoreboard
F | 1983 | AFC Fiorentina | 1 - 4 | New York Cosmos | Giants Stadium | 1 |
F | 1983 | Seattle Sounders | 4 - 2 | São Paulo FC | Seattle, WA | 2 |