Own Goal
|
New York Cosmos | g | a | on | off | min | Golden Bay Earthquakes | g | a | on | off | min |
---|---|---|---|---|---|---|---|---|---|---|---|
Roberto Cabañas | 0 | 0 | 0 | 90 | Mike Hunter | 0 | 0 | 0 | 90 | ||
Steve Moyers | 1 | 0 | 0 | 90 | Germain Iglesias | 0 | 0 | 0 | 90 | ||
Julio César Romero | 0 | 0 | 0 | 90 | George Katakalidis | 0 | 0 | 0 | 90 | ||
Giorgio Chinaglia | 1 | 0 | 0 | 90 | Stan Terlecki | 0 | 0 | 0 | 90 | ||
Ricky Davis | 1 | 0 | 0 | 90 | Bill Irwin | 0 | 0 | 0 | 90 | ||
Franz Beckenbauer | 0 | 0 | 0 | 90 | Chris Dangerfield | 0 | 0 | 0 | 90 | ||
Johan Neeskens | 1 | 0 | 0 | 90 | Jan Goossens | 0 | 0 | 0 | 90 | ||
Wim Rijsbergen | 0 | 0 | 0 | 90 | Leonardo Cuéllar | 0 | 0 | 0 | 90 | ||
Andranik Eskandarian | 0 | 0 | 0 | 90 | Steve Litt | 0 | 0 | 0 | 90 | ||
Vladislav Bogicevic | 0 | 0 | 0 | 90 | Mihalj Keri | 0 | 0 | 0 | 90 | ||
Hubert Birkenmeier | 0 | 0 | 0 | 90 | Slavisa Zungul | 0 | 0 | 0 | 90 | ||
Angelo DiBernardo | 0 | Godfrey Ingram | 0 | ||||||||
Cabanas | 1 |
sources
series
June 11, 1983 | NASL | 1983 | New York Cosmos | 1 - 3 | Golden Bay Earthquakes | San Jose, CA | 1 |
May 25, 1983 | NASL | 1983 | New York Cosmos | 5 - 1 | Golden Bay Earthquakes | Giants Stadium | 1 |