Fort Lauderdale Strikers | g | a | on | off | min | Tampa Bay Rowdies | g | a | on | off | min |
---|---|---|---|---|---|---|---|---|---|---|---|
Robert Meschbach | 1 | 0 | 0 | 90 | Terry Moore | 0 | 0 | 0 | 90 | ||
Branko Segota | 0 | 0 | 0 | 90 | Refik Kozic | 0 | 0 | 0 | 90 | ||
Bernd Holzenbein | 0 | 0 | 0 | 90 | John Gorman | 0 | 0 | 0 | 90 | ||
Alexander Szatmari | 0 | 0 | 0 | 90 | Luís Fernando | 1 | 0 | 0 | 90 | ||
Dan Canter | 0 | 0 | 0 | 90 | Carlos Babington | 0 | 0 | 0 | 90 | ||
Ray Hudson | 1 | 0 | 0 | 90 | Tatú | 1 | 0 | 0 | 90 | ||
Ken Fogarty | 0 | 0 | 0 | 90 | Tom Boric | 0 | 0 | 0 | 90 | ||
Edi Kirschner | 0 | 0 | 0 | 90 | Mike Connell | 0 | 0 | 0 | 90 | ||
Thomas Rongen | 0 | 0 | 0 | 90 | Pedro DeBrito | 1 | 0 | 0 | 90 | ||
Jan van Beveren | 0 | 0 | 0 | 90 | Wes McLeod | 0 | 0 | 0 | 90 | ||
Bob Bolitho | 0 | 0 | 0 | 90 | Peter Nogly | 1 | 0 | 0 | 90 | ||
Ruben Morales | 0 | Hugo Pérez | 0 | ||||||||
Bruce Savage | 0 | Jurgen Stars | 0 |
sources
series
scoreboard
NASL | 1982 | Montreal Manic | (SO) 1 - 1 | Seattle Sounders | Kingdome | 1 |