Chicago Sting | g | a | on | off | min | Montreal Manic | g | a | on | off | min |
---|---|---|---|---|---|---|---|---|---|---|---|
Karl-Heinz Granitza | 2 | 0 | 0 | 90 | Tony Towers | 0 | 0 | 0 | 90 | ||
Rudy Glenn | 0 | 0 | 0 | 90 | Fran O'Brien | 0 | 0 | 0 | 90 | ||
Tasso Koutsoukos | 0 | 0 | 0 | 90 | Brian Decaire | 0 | 0 | 0 | 90 | ||
Dieter Ferner | 0 | 0 | 0 | 90 | Hayden Knight | 0 | 0 | 0 | 90 | ||
Arno Steffenhagen | 0 | 0 | 0 | 90 | Carmine Marcantonio | 0 | 0 | 0 | 90 | ||
Pato Margetic | 0 | 0 | 0 | 90 | Alan Willey | 2 | 0 | 0 | 90 | ||
Charlie Fajkus | 0 | 0 | 0 | 90 | Thompson Usiyan | 1 | 0 | 0 | 90 | ||
Frantz Mathieu | 0 | 0 | 0 | 90 | Bob Rigby | 0 | 0 | 0 | 90 | ||
Bret Hall | 0 | 0 | 0 | 90 | Gordon Hill | 1 | 0 | 0 | 90 | ||
Ingo Peter | 0 | 0 | 0 | 90 | John McGrane | 0 | 0 | 0 | 90 | ||
Paul Hahn | 0 | 0 | 0 | 90 | Robert Vosmaer | 0 | 0 | 0 | 90 | ||
Duncan McKenzie | 0 | Charlie Falzon | 0 | ||||||||
Mark Simanton | 0 |
sources
series
scoreboard
CCL | 1982 | 2 | Northern and Central | UNAM | 5 - 0 | Vida | Estadio Olimpico Universitario | 1 |
NASL | 1982 | Fort Lauderdale Strikers | 2 - 1 | New York Cosmos | Lockhart Stadium | 1 | ||
IF | 1982 | France | 0 - 1 | Peru | Paris, France | 0 |