Edmonton Drillers | g | a | on | off | min | San Jose Earthquakes | g | a | on | off | min |
---|---|---|---|---|---|---|---|---|---|---|---|
John Webb | 0 | 0 | 0 | 90 | Wim Suurbier | 0 | 0 | 0 | 90 | ||
Pasquale DeLuca | 0 | 0 | 0 | 90 | Steve Litt | 0 | 0 | 0 | 90 | ||
Jan Goossens | 0 | 0 | 0 | 90 | Tod Saldana | 0 | 0 | 0 | 90 | ||
Peter Mellor | 0 | 0 | 0 | 90 | Barney Boyce | 0 | 0 | 0 | 90 | ||
Mike Sweeney | 0 | 0 | 0 | 90 | Tony Powell | 0 | 0 | 0 | 90 | ||
Mike McLenaghen | 0 | 0 | 0 | 90 | Mike Hunter | 0 | 0 | 0 | 90 | ||
Kai Haaskivi | 0 | 0 | 0 | 90 | Leonardo Cuéllar | 0 | 0 | 0 | 90 | ||
Darren Poole | 0 | 0 | 0 | 90 | Godfrey Ingram | 1 | 0 | 0 | 90 | ||
Neill Roberts | 2 | 0 | 0 | 90 | Mike Hewitt | 0 | 0 | 0 | 90 | ||
Brian Hornsby | 0 | 0 | 0 | 90 | Chris Dangerfield | 0 | 0 | 0 | 90 | ||
Joe Raduka | 0 | 0 | 0 | 90 | Gary Etherington | 0 | 0 | 0 | 90 | ||
Larry Dill | 0 | Adnan Sezgin | 0 |
sources
series
scoreboard
CCL | 1982 | 2 | Northern and Central | UNAM | 2 - 2 | Vida | 1 | |
CL | 1982 | 5 | Club Olimpia | 4 - 0 | FBC Melgar | 1 | ||
USOC | 1982 | qf | New Orleans Greek American | 1 - 3 | St. Petersburg Kickers | 1 | ||
IF | 1982 | Algeria | 1 - 1 | Peru | Algiers, Algeria | 0 |