← AFA Cup - 1923-1924 →
- Saturday, March 22, 1924
- in 10th and Butler, Philadelphia
6 | ||
Bethlehem Steel | g | a | on | off | min | Fleisher Yarn | g | a | on | off | min |
---|---|---|---|---|---|---|---|---|---|---|---|
Young | 0 | 0 | 90 | 90 | Rodgers | 0 | 0 | 90 | 90 | ||
Highfield | 0 | 0 | 90 | 90 | McLoughlin | 0 | 0 | 90 | 90 | ||
Maxwell | 0 | 0 | 90 | 90 | Connors | 0 | 0 | 90 | 90 | ||
Goldie | 0 | 0 | 90 | 90 | Galloway | 0 | 0 | 90 | 90 | ||
Granger | 1 | 0 | 90 | 90 | Straddan | 1 | 0 | 90 | 90 | ||
Dave Ferguson | 0 | 0 | 90 | 90 | Whyte | 0 | 0 | 90 | 90 | ||
Terris | 0 | 0 | 90 | 90 | Purvis | 0 | 0 | 90 | 90 | ||
Carnihan | 0 | 0 | 90 | 90 | Coleman | 0 | 0 | 90 | 90 | ||
A. Jackson | 0 | 1 | 0 | 90 | 90 | Rudd | 0 | 0 | 90 | 90 | |
McGregor | 0 | 0 | 90 | 90 | Kucklick | 0 | 0 | 90 | 90 | ||
W. Jackson | 0 | 0 | 90 | 90 | Duffy | 0 | 0 | 90 | 90 | ||
Walter Jackson | 2 |
sources
scoreboard
ASL1 | 1923-1924 | J & P Coats | 3 - 2 | Philadelphia Field Club | Pawtucket, RI | 1 |