| Brooklyn Wanderers | g | a | on | off | min | New York Field Club | g | a | on | off | min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Tommy Nicol | 0 | 0 | 90 | 90 | Charlie Kelly | 0 | 0 | 90 | 90 | ||
| Billy Hogg | 0 | 0 | 90 | 90 | Tommy Stark | 0 | 0 | 90 | 90 | ||
| Billy Moore | 0 | 0 | 90 | 90 | George Ferrier | 0 | 0 | 90 | 90 | ||
| Bobby Curtis | 0 | 0 | 90 | 90 | Bart McGhee | 0 | 0 | 90 | 90 | ||
| Hunt | 0 | 0 | 90 | 90 | Tommy Duggan | 1 | 0 | 90 | 90 | ||
| Willie Calderwood | 0 | 0 | 90 | 90 | Robert Hosie | 0 | 0 | 90 | 90 | ||
| Jack Surgenor | 0 | 0 | 90 | 90 | Jack McGuire | 0 | 0 | 90 | 90 | ||
| Jimmy Docherty | 0 | 0 | 90 | 90 | Archie Stark | 1 | 0 | 90 | 90 | ||
| Michael Cosgrove | 0 | 0 | 90 | 90 | Henry Meyerdierks | 0 | 0 | 90 | 90 | ||
| Bobby Yule | 0 | 0 | 90 | 90 | James Loney Terris | 0 | 0 | 90 | 90 | ||
| David Robertson | 0 | 0 | 90 | 90 | Bobby Geudert | 0 | 0 | 90 | 90 |
sources
scoreboard
| AFAC | 1923-1924 | Crompton FC | 2 - 6 | Fall River Marksmen | Mark's Stadium | 2 |