Abbot Worsted | g | a | on | off | min | Fall River Marksmen | g | a | on | off | min |
---|---|---|---|---|---|---|---|---|---|---|---|
Davidson | 0 | 0 | 90 | 90 | Tommy Raeside | 0 | 0 | 90 | 90 | ||
Cummings | 0 | 0 | 90 | 90 | Frank McKenna | 0 | 0 | 90 | 90 | ||
Kane | 0 | 0 | 90 | 90 | Tatt | 0 | 0 | 90 | 90 | ||
Watkins | 0 | 0 | 90 | 90 | Dougie Campbell | 0 | 0 | 90 | 90 | ||
McDade | 0 | 0 | 90 | 90 | Fred Morley | 0 | 0 | 90 | 90 | ||
Cricket | 0 | 0 | 90 | 90 | Collier | 0 | 0 | 90 | 90 | ||
Farquhar | 0 | 0 | 90 | 90 | Kerr | 0 | 0 | 90 | 90 | ||
Kelly | 0 | 0 | 90 | 90 | Harold Brittan | 1 | 0 | 90 | 90 | ||
Dundas | 1 | 0 | 90 | 90 | Johnny Reid | 1 | 0 | 90 | 90 | ||
Cosgrove | 0 | 0 | 90 | 90 | Alexander Lorimer | 0 | 0 | 90 | 90 | ||
Perr | 0 | 0 | 90 | 90 | McPherson | 0 | 0 | 90 | 90 |
sources
scoreboard
ASL1 | 1923-1924 | Bethlehem Steel | 3 - 1 | New York Giants (1923-1930) | Steel Field | 2 |