← FIFA U-20 World Cup - 1981 →
- Monday, October 05, 1981
- in International Sports Centre, Newcastle
9 | ||
17 | ||
35 | ||
52 | ||
53 | ||
78 |
Australia U-20 | g | a | on | off | min | Cameroon U-20 | g | a | on | off | min |
---|---|---|---|---|---|---|---|---|---|---|---|
Mark Koussas | 2 | 0 | 90 | 90 | Stephan Macky | 0 | 0 | 90 | 90 | ||
Paul Kay | 0 | 0 | 90 | 90 | Omer Nyamsi | 0 | 0 | 90 | 90 | ||
Steven Blair | 0 | 0 | 90 | 90 | Boneventure Djonkep | 2 | 0 | 90 | 90 | ||
Fabio Incantalupo | 0 | 0 | 75 | 75 | Pierre Yombo | 0 | 0 | 90 | 90 | ||
Robert Wheatley | 0 | 0 | 90 | 90 | Jean Onana | 0 | 0 | 90 | 90 | ||
Oscar Crino | 0 | 0 | 90 | 90 | Sunday Nji | 0 | 0 | 90 | 90 | ||
Glen Ahearn | 0 | 0 | 90 | 90 | Ernest Ebongue | 0 | 0 | 90 | 90 | ||
David Mitchell | 1 | 0 | 90 | 90 | Alexandre Belinga | 0 | 0 | 90 | 90 | ||
Howard Tredinnick | 0 | 0 | 90 | 90 | Louis Mfede | 0 | 0 | 71 | 71 | ||
Grant Lee (-45' Ht) | 0 | 0 | 90 | 90 | Bertin Olle Olle | 1 | 0 | 90 | 90 | ||
Peter Raskopoulos | 0 | 0 | 90 | 90 | Hermann Kingue | 0 | 0 | 90 | 90 |
sources
scoreboard
U20WC | 1981 | Argentina U-20 | 1 - 1 | England U-20 | Sydney Sports Ground | 1 |