27 | ||
39 | ||
46 | ||
60 | ||
68 | ||
73 | ||
74 |
Liverpool | g | a | on | off | min | Oulun Palloseura | g | a | on | off | min |
---|---|---|---|---|---|---|---|---|---|---|---|
David Johnson | 1 | ||||||||||
Raymond Kennedy | 1 | ||||||||||
Kenneth Dalglish | 1 | ||||||||||
Mark Lawrenson | 1 | ||||||||||
Terence McDermott | 2 | ||||||||||
Ian Rush | 1 |
sources
series
Sept. 30, 1981 | UCL | 1981-1982 | 1 | Liverpool | 7 - 0 | Oulun Palloseura | 1 | |
Sept. 16, 1981 | UCL | 1981-1982 | 1 | Liverpool | 1 - 0 | Oulun Palloseura | 1 |