Own Goal
|
||
Chicago Sting | g | a | on | off | min | San Diego Sockers | g | a | on | off | min |
---|---|---|---|---|---|---|---|---|---|---|---|
Ingo Peter | 0 | 0 | 0 | 90 | Martin Donnelly | 0 | 0 | 90 | 90 | ||
Dieter Ferner | 0 | 0 | 0 | 90 | Gert Wieczorkowski | 0 | 0 | 90 | 90 | ||
Rudy Glenn | 0 | 0 | 0 | 90 | Gordon Dallas | 0 | 0 | 90 | 90 | ||
Greg Ryan | 0 | 0 | 0 | 90 | Lorenz Hilkes | 0 | 0 | 90 | 90 | ||
John Tyma | 0 | 0 | 0 | 90 | Kazimierz Deyna | 2 | 0 | 90 | 90 | ||
Frantz Mathieu | 0 | 0 | 0 | 90 | Nico Rohmann | 0 | 0 | 90 | 90 | ||
Dave Huson | 0 | 0 | 0 | 90 | Jean Willrich | 0 | 0 | 90 | 90 | ||
Paul Hahn | 0 | 0 | 0 | 90 | Julie Veee | 0 | 0 | 90 | 90 | ||
Arno Steffenhagen | 0 | 0 | 0 | 90 | Erich Geyer | 0 | 0 | 90 | 90 | ||
Karl-Heinz Granitza | 0 | 0 | 0 | 90 | Steve Nesin | 0 | 0 | 90 | 90 | ||
Derek Spalding | 0 | 0 | 0 | 90 | Volkmar Gross | 0 | 0 | 90 | 90 | ||
Ivan Miljkovic | 0 | ||||||||||
Bret Hall | 0 | ||||||||||
Charlie Fajkus | 0 |
sources
series
scoreboard
NASL | 1981 | Fort Lauderdale Strikers | 3 - 4 | New York Cosmos | Lockhart Stadium | 1 |
BRA-RJ | 1981 | Campo Grande | 1 - 0 | Olaria | 1 | |
BRA-RJ | 1981 | America | 1 - 1 | Bangu | 1 |