Own Goal
|
||
Calgary Boomers | g | a | on | off | min | San Diego Sockers | g | a | on | off | min |
---|---|---|---|---|---|---|---|---|---|---|---|
Victor Kodelja | 0 | 0 | 0 | 90 | Ty Keough | 0 | 0 | 0 | 90 | ||
Jurgen Roeber | 0 | 0 | 0 | 90 | Nico Rohmann | 0 | 0 | 0 | 90 | ||
Franz Gerber | 0 | 0 | 0 | 90 | Mike Pickering | 0 | 0 | 0 | 90 | ||
Milan Stojsavljevic | 0 | 0 | 0 | 90 | Mike Stojanovic | 1 | 0 | 0 | 90 | ||
Jorgen Kristensen | 0 | 0 | 0 | 90 | Kazimierz Deyna | 1 | 0 | 0 | 90 | ||
Holgar Brueck | 0 | 0 | 0 | 90 | Emmanuel Sanon | 0 | 0 | 0 | 90 | ||
Jurgen Stars | 0 | 0 | 0 | 90 | Julie Veee | 0 | 0 | 0 | 90 | ||
Juan Carlos Molina | 0 | 0 | 0 | 90 | Gert Wieczorkowski | 0 | 0 | 0 | 90 | ||
Willi Reimann | 0 | 0 | 0 | 90 | Lorenz Hilkes | 0 | 0 | 0 | 90 | ||
Danny Vaughn | 0 | 0 | 0 | 90 | Volkmar Gross | 0 | 0 | 0 | 90 | ||
Helmut Kremers | 0 | 0 | 0 | 90 | Erich Geyer | 0 | 0 | 0 | 90 | ||
Paul D'Agostino | 0 | Martin Donnelly | 0 | ||||||||
Carlos Salguero | 0 | Jean Willrich | 0 |
sources
series
July 18, 1981 | NASL | 1981 | Calgary Boomers | 1 - 2 | San Diego Sockers | San Diego Sports Arena | 1 |
June 3, 1981 | NASL | 1981 | Calgary Boomers | 4 - 1 | San Diego Sockers | McMahon Stadium | 1 |