New York Cosmos | g | a | on | off | min | Tulsa Roughnecks | g | a | on | off | min |
---|---|---|---|---|---|---|---|---|---|---|---|
Robert Iarusci | 0 | 0 | 0 | 90 | Duncan McKenzie | 1 | 0 | 0 | 90 | ||
Andranik Eskandarian | 0 | 0 | 0 | 90 | Johannes Edvaldsson | 0 | 0 | 0 | 90 | ||
Ricky Davis | 0 | 0 | 0 | 90 | Joe Morrone | 0 | 0 | 0 | 90 | ||
Julio César Romero | 0 | 0 | 0 | 90 | George Gibbs | 0 | 0 | 0 | 90 | ||
Chico Borja | 0 | 0 | 0 | 90 | Chris McGrath | 0 | 0 | 0 | 90 | ||
Jeff Durgan | 0 | 0 | 0 | 90 | Zeljko Bilecki | 0 | 0 | 0 | 90 | ||
Vladislav Bogicevic | 0 | 0 | 0 | 90 | David McCreery | 0 | 0 | 0 | 90 | ||
Giorgio Chinaglia | 1 | 0 | 0 | 90 | Garnett Moen | 0 | 0 | 0 | 90 | ||
Roberto Cabañas | 0 | 0 | 0 | 90 | Dean Neal | 0 | 0 | 0 | 90 | ||
Hubert Birkenmeier | 0 | 0 | 0 | 90 | Victor Moreland | 0 | 0 | 0 | 90 | ||
François van der Elst | 0 | 0 | 0 | 90 | Barry Wallace | 1 | 0 | 0 | 90 | ||
Angelo DiBernardo | 0 | Kevin Eagan | 0 | ||||||||
Steve Wegerle | 0 | Billy Caskey | 0 | ||||||||
Cabanas | 2 | Duncan Davidson | 0 | ||||||||
Seninho | 0 |
sources
series
July 5, 1981 | NASL | 1981 | New York Cosmos | 3 - 2 | Tulsa Roughnecks | Giants Stadium | 1 |
May 15, 1981 | NASL | 1981 | New York Cosmos | 2 - 1 | Tulsa Roughnecks | Skelly Stadium | 1 |