Calgary Boomers | g | a | on | off | min | Dallas Tornado | g | a | on | off | min |
---|---|---|---|---|---|---|---|---|---|---|---|
Holgar Brueck | 0 | 0 | 0 | 90 | Njego Pesa | 0 | 0 | 0 | 90 | ||
Gerd Zimmermann | 0 | 0 | 0 | 90 | Neil Cohen | 0 | 0 | 0 | 90 | ||
Jurgen Roeber | 0 | 0 | 0 | 90 | Bill Irwin | 0 | 0 | 0 | 90 | ||
Milan Stojsavljevic | 0 | 0 | 0 | 90 | Zequinha | 0 | 0 | 0 | 90 | ||
Helmut Kremers | 1 | 0 | 0 | 90 | Wolfgang Rausch | 0 | 0 | 0 | 90 | ||
Jurgen Stars | 0 | 0 | 0 | 90 | Peter Gruber | 1 | 0 | 0 | 90 | ||
Victor Kodelja | 0 | 0 | 0 | 90 | Mike Stankovic | 0 | 0 | 0 | 90 | ||
Danny Vaughn | 0 | 0 | 0 | 90 | Cliff Calvert | 0 | 0 | 0 | 90 | ||
Jorgen Kristensen | 1 | 0 | 0 | 90 | Flemming Lund | 0 | 0 | 0 | 90 | ||
Juan Carlos Molina | 0 | 0 | 0 | 90 | Tony Bellinger | 0 | 0 | 0 | 90 | ||
Franz Gerber | 0 | 0 | 0 | 90 | Ede Wolf | 0 | 0 | 0 | 90 | ||
Carlos Salguero | 0 | Billy Phillips | 0 |
sources
series
June 30, 1981 | NASL | 1981 | Calgary Boomers | 2 - 1 | Dallas Tornado | McMahon Stadium | 1 |
June 20, 1981 | NASL | 1981 | Calgary Boomers | 1 - 0 | Dallas Tornado | Texas Stadium | 1 |
scoreboard
CCL | 1981 | 1 | Northern/Central | Cruz Azul | 3 - 0 | Real C.D. España | Ciudad Cooperativa | 1 |
NASL | 1981 | Edmonton Drillers | 2 - 1 | Portland Timbers | Edmonton Commonwealth Stadium | 1 | ||
BRA-SP | 1981 | São Paulo FC | 0 - 1 | Taubaté | 1 |