California Surf | g | a | on | off | min | Fort Lauderdale Strikers | g | a | on | off | min |
---|---|---|---|---|---|---|---|---|---|---|---|
Steve Ryan | 0 | 0 | 0 | 90 | Colin Fowles | 0 | 0 | 0 | 90 | ||
Carlos Alberto | 0 | 0 | 0 | 90 | Keith Weller | 0 | 0 | 0 | 90 | ||
Jan Van der Veen | 0 | 0 | 0 | 90 | Bob Bolitho | 0 | 0 | 0 | 90 | ||
Charlie Greene | 0 | 0 | 0 | 90 | Bernd Holzenbein | 0 | 0 | 0 | 90 | ||
Paulo César | 0 | 0 | 0 | 90 | Jon Pot | 0 | 0 | 0 | 90 | ||
Vidal Fernandez | 0 | 0 | 0 | 90 | Teófilo Cubillas | 0 | 0 | 0 | 90 | ||
Joe Clarke | 0 | 0 | 0 | 90 | Thomas Rongen | 0 | 0 | 0 | 90 | ||
Alan Mayer | 0 | 0 | 0 | 90 | Robert Meschbach | 0 | 0 | 0 | 90 | ||
John Craven | 0 | 0 | 0 | 90 | Jan van Beveren | 0 | 0 | 0 | 90 | ||
Steve Seargeant | 0 | 0 | 0 | 90 | Ken Fogarty | 0 | 0 | 0 | 90 | ||
Steve Moyers | 1 | 0 | 0 | 90 | Gerd Mueller | 0 | 0 | 0 | 90 | ||
Craig Allen | 0 | Ruben Morales | 0 | ||||||||
Laurie Abrahams | 0 | Branko Segota | 0 | ||||||||
Steve Ralbovsky | 0 |
sources
series
July 24, 1981 | NASL | 1981 | California Surf | 4 - 1 | Fort Lauderdale Strikers | Anaheim Stadium | 1 |
June 6, 1981 | NASL | 1981 | California Surf | 1 - 0 | Fort Lauderdale Strikers | Lockhart Stadium | 1 |