Atlanta Chiefs | g | a | on | off | min | Montreal Manic | g | a | on | off | min |
---|---|---|---|---|---|---|---|---|---|---|---|
Branko Radovic | 0 | 0 | 0 | 90 | Chris Chueden | 0 | 0 | 0 | 90 | ||
Paul Child | 1 | 0 | 0 | 90 | Bob Rigby | 0 | 0 | 0 | 90 | ||
Graham Tutt | 0 | 0 | 0 | 90 | Andrew Parkinson | 0 | 0 | 0 | 90 | ||
Tony Whelan | 0 | 0 | 0 | 90 | Robert Vosmaer | 0 | 0 | 0 | 90 | ||
Brian Kidd | 1 | 0 | 0 | 90 | Tony Towers | 0 | 0 | 0 | 90 | ||
Brian Alderson | 0 | 0 | 0 | 90 | Carmine Marcantonio | 0 | 0 | 0 | 90 | ||
Carl Strong | 0 | 0 | 0 | 90 | Radislav Martinovic | 0 | 0 | 0 | 90 | ||
Webster Lichaba | 0 | 0 | 0 | 90 | Damir Sutevski | 0 | 0 | 0 | 90 | ||
Lawrence Chelin | 0 | 0 | 0 | 90 | Andy Lynch | 1 | 0 | 0 | 90 | ||
Don Droege | 0 | 0 | 0 | 90 | Gordon Hill | 0 | 0 | 0 | 90 | ||
Bruce Savage | 0 | 0 | 0 | 90 | Sonny Askew | 0 | 0 | 0 | 90 | ||
Keith Furphy | 0 | Michel Corre | 0 | ||||||||
Bobby Arber | 0 | Pat Fidelia | 0 |
sources
series
July 10, 1981 | NASL | 1981 | Atlanta Chiefs | 3 - 2 | Montreal Manic | Atlanta-Fulton County Stadium | 1 |
May 17, 1981 | NASL | 1981 | Atlanta Chiefs | 2 - 1 | Montreal Manic | Olympic Stadium | 1 |