| Harrison FC | g | a | on | off | min | New York Field Club | g | a | on | off | min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Blair | 0 | 0 | 90 | 90 | William Philip | 0 | 0 | 90 | 90 | ||
| Bow Ford | 0 | 0 | 90 | 90 | Bobby Geudert | 0 | 0 | 90 | 90 | ||
| Scott | 0 | 0 | 90 | 90 | Calder | 0 | 0 | 90 | 90 | ||
| George Post | 0 | 0 | 90 | 90 | Berryman | 0 | 0 | 90 | 90 | ||
| Jimmy Rhody | 0 | 0 | 90 | 90 | Kelly | 0 | 0 | 90 | 90 | ||
| James Ingram | 4 | 0 | 90 | 90 | Reid | 0 | 0 | 90 | 90 | ||
| James Campbell | 0 | 0 | 90 | 90 | Meyerdirks | 0 | 0 | 90 | 90 | ||
| Jimmy Douglas | 0 | 0 | 90 | 90 | Tommy Stark | 0 | 0 | 90 | 90 | ||
| T. Ingram | 2 | 0 | 90 | 90 | McAuslan | 1 | 0 | 90 | 90 | ||
| Sam Fletcher | 0 | 0 | 90 | 90 | Archie Stark | 0 | 0 | 90 | 90 | ||
| Wilson | 0 | 0 | 90 | 90 | Edward McAusian | 1 |
sources
notes
New York played with 10 men.