Harrison FC | g | a | on | off | min | Fall River | g | a | on | off | min |
---|---|---|---|---|---|---|---|---|---|---|---|
J. Ward | 0 | 0 | 90 | 90 | Alex Kemp | 0 | 0 | 90 | 90 | ||
T. Ingram | 1 | 0 | 90 | 90 | Johnny Reid | 0 | 0 | 90 | 90 | ||
George Post | 0 | 0 | 90 | 90 | Bill Stone | 0 | 0 | 90 | 90 | ||
Scott | 0 | 0 | 90 | 90 | Younger | 0 | 0 | 90 | 90 | ||
Davey Brown | 0 | 0 | 90 | 90 | Wourtezes | 0 | 0 | 90 | 90 | ||
Jimmy Rhody | 0 | 0 | 90 | 90 | Harold Brittan | 0 | 0 | 90 | 90 | ||
Ingram | 0 | 0 | 90 | 90 | Edward Tate | 0 | 0 | 90 | 90 | ||
James Campbell | 0 | 0 | 90 | 90 | Alexander Lorimer | 0 | 0 | 90 | 90 | ||
Bow Ford | 0 | 0 | 90 | 90 | Billy Orr | 0 | 0 | 90 | 90 | ||
Ward | 0 | 0 | 90 | 90 | Bill McPherson | 0 | 0 | 90 | 90 | ||
Jamieson | 0 | 0 | 90 | 90 | Francis Higgins | 0 | 0 | 90 | 90 |
sources
series
April 22, 1923 | ASL1 | 1922-1923 | Harrison FC | 1 - 3 | Fall River | Mark's Stadium | 2 |
Oct. 29, 1922 | ASL1 | 1922-1923 | Harrison FC | 1 - 2 | Fall River | Harrison, NJ | 2 |