Brooklyn Wanderers | g | a | on | off | min | Paterson FC | g | a | on | off | min |
---|---|---|---|---|---|---|---|---|---|---|---|
Surgener | 0 | 0 | 90 | 90 | Heminsley | 0 | 0 | 90 | 90 | ||
Hunt | 0 | 0 | 90 | 90 | Miller | 0 | 0 | 90 | 90 | ||
Bishop | 1 | 0 | 90 | 90 | Renzulli | 0 | 0 | 90 | 90 | ||
Walte | 0 | 0 | 90 | 90 | McKenna | 2 | 0 | 90 | 90 | ||
Barr | 0 | 0 | 90 | 90 | Kirkpatrick | 0 | 0 | 90 | 90 | ||
Mennie | 1 | 0 | 90 | 90 | Irvine | 0 | 0 | 90 | 90 | ||
Bleich | 0 | 0 | 90 | 90 | Fryer | 2 | 0 | 90 | 90 | ||
Lawrence | 2 | 0 | 90 | 90 | McGuire | 0 | 0 | 90 | 90 | ||
Baird | 0 | 0 | 90 | 90 | Duggan | 0 | 0 | 90 | 90 | ||
Robertson | 0 | 0 | 90 | 90 | Whitehead | 0 | 0 | 90 | 90 | ||
Scott | 0 | 0 | 90 | 90 | Ferrier | 0 | 0 | 90 | 90 |
sources
series
April 22, 1923 | ASL1 | 1922-1923 | Brooklyn Wanderers | 2 - 2 | Paterson FC | Olympic Field | 2 |
April 15, 1923 | ASL1 | 1922-1923 | Brooklyn Wanderers | 1 - 2 | Paterson FC | Hawthorne Field | 2 |