Paterson FC | g | a | on | off | min | Scullin Steel | g | a | on | off | min |
---|---|---|---|---|---|---|---|---|---|---|---|
Irvine | 0 | 0 | 90 | 90 | |||||||
Whitehead | 0 | 0 | 90 | 90 | |||||||
Fryer | 0 | 0 | 90 | 90 | |||||||
McGuire | 0 | 0 | 90 | 90 | |||||||
Renzulli | 0 | 0 | 90 | 90 | |||||||
Reynolds | 0 | 0 | 90 | 90 | |||||||
McKenna | 2 | 0 | 90 | 90 | |||||||
Duggan | 2 | 0 | 90 | 90 | |||||||
Herd | 0 | 0 | 90 | 90 | |||||||
Carney | 0 | 0 | 90 | 90 | |||||||
Kirkpatrick | 0 | 0 | 90 | 90 |
sources
notes
4 Steel players needed to report for baseball, 3 were injured.