5
24 | ||
31 | ||
37 | ||
40 | ||
55 | ||
76 |
Mexico | g | a | on | off | min | United States | g | a | on | off | min |
---|---|---|---|---|---|---|---|---|---|---|---|
Mario Trejo | 0 | 0 | 90 | 90 | Colin Fowles | 0 | 0 | 90 | 90 | ||
Vázquez Ayala | 0 | 0 | 90 | 90 | Steve Pecher | 0 | 0 | 90 | 90 | ||
Ignacio Rodríguez | 0 | 0 | 90 | 90 | Ringo Cantillo | 0 | 0 | 0 | 90 | ||
Pedro Munguía | 0 | 0 | 90 | 90 | Ty Keough | 0 | 0 | 90 | 90 | ||
Alfredo Tena | 0 | 0 | 90 | 90 | Greg Makowski | 0 | 0 | 90 | 90 | ||
José Luis González | 1 | 0 | 90 | 90 | Larry Hulcer | 0 | 0 | 90 | 0 | ||
José Luis López | 0 | 0 | 90 | 90 | Njego Pesa | 0 | 0 | 90 | 0 | ||
Cristóbal Ortega | 0 | 0 | 90 | 90 | Ricky Davis | 1 | 0 | 90 | 90 | ||
Hugo Sánchez | 1 | 0 | 90 | 90 | Angelo DiBernardo | 0 | 0 | 90 | 90 | ||
Guillermo Mendizábal | 1 | 0 | 62 | 62 | Louie Nanchoff | 0 | 0 | 90 | 90 | ||
Adrián Camacho | 2 | 0 | 90 | 90 | Greg Villa | 0 | 0 | 0 | 90 | ||
Juan Luna | 0 | 62 | 90 | 28 | Winston DuBose | 0 | 0 | 90 | 90 | ||
Perry Van der Beck | 0 | 0 | 90 | 90 |
series
Nov. 23, 1980 | WCq | 1982 | Mexico | 1 - 2 | United States | Lockhart Stadium | 0 |
Nov. 9, 1980 | WCq | 1982 | Mexico | 5 - 1 | United States | Estadio Azteca | 0 |