3 | ||
4 | ||
25 | ||
43 | ||
54 | ||
83 | ||
83 | ||
90 |
Honvéd | g | a | on | off | min | Valletta FC | g | a | on | off | min |
---|---|---|---|---|---|---|---|---|---|---|---|
József Varga | 2 | ||||||||||
Istvan Kocsis | 1 | ||||||||||
Imre Garaba | 1 | ||||||||||
Bela Bodonyi | 1 | ||||||||||
Marton Esterhazy | 1 | ||||||||||
Laszlo Dajka | 2 |
sources
series
Sept. 3, 1980 | UCL | 1980-1981 | q | Honvéd | 3 - 0 | Valletta FC | 1 | |
Aug. 16, 1980 | UCL | 1980-1981 | q | Honvéd | 8 - 0 | Valletta FC | 1 |