California Surf | g | a | on | off | min | Los Angeles Aztecs | g | a | on | off | min |
---|---|---|---|---|---|---|---|---|---|---|---|
Andy McBride | 0 | 0 | 0 | 90 | Alan Merrick | 1 | 0 | 0 | 90 | ||
Peter Wall | 0 | 0 | 0 | 90 | Javier Aguirre | 0 | 0 | 0 | 90 | ||
Steve Hellmich | 0 | 0 | 0 | 90 | Alfredo Anhielo | 0 | 0 | 0 | 90 | ||
Craig Allen | 0 | 0 | 0 | 90 | Bobby Sibbald | 0 | 0 | 0 | 90 | ||
Steve Moyers | 0 | 0 | 0 | 90 | Wim Suurbier | 0 | 0 | 0 | 90 | ||
Alan Kelly | 0 | 0 | 0 | 90 | Mihalj Keri | 0 | 0 | 0 | 90 | ||
Mark Lindsay | 1 | 0 | 0 | 90 | John McGrane | 0 | 0 | 0 | 90 | ||
Gerry Ingram | 1 | 0 | 0 | 90 | Poli Garcia | 0 | 0 | 0 | 90 | ||
Johann Scharmann | 0 | 0 | 0 | 90 | Frantz St. Lot | 0 | 0 | 0 | 90 | ||
Dave Huson | 0 | 0 | 0 | 90 | Luís Fernando | 1 | 0 | 0 | 90 | ||
Laurie Abrahams | 0 | 0 | 0 | 90 | Leo Van Veen | 0 | 0 | 0 | 90 | ||
Manny Neves | 0 | Gary Etherington | 0 | ||||||||
Axel Neumann | 0 | García | 1 |
sources
series
July 9, 1980 | NASL | 1980 | California Surf | 2 - 3 | Los Angeles Aztecs | Anaheim Stadium | 1 |
June 14, 1980 | NASL | 1980 | California Surf | 1 - 5 | Los Angeles Aztecs | Rose Bowl | 1 |