Own Goal
|
||
Dallas Tornado | g | a | on | off | min | Houston Hurricane | g | a | on | off | min |
---|---|---|---|---|---|---|---|---|---|---|---|
Alex Stepney | 0 | 0 | 0 | 90 | Roland Sikinger | 0 | 0 | 0 | 90 | ||
Klaus Toppmöller | 0 | 0 | 0 | 90 | Horst Bertl | 0 | 0 | 0 | 90 | ||
Wolfgang Rausch | 0 | 0 | 0 | 90 | Stewart Jump | 0 | 0 | 0 | 90 | ||
Omar Gomez | 1 | 0 | 0 | 90 | John Stremlau | 0 | 0 | 0 | 90 | ||
Gert Trinklein | 0 | 0 | 0 | 90 | Jan Anderson | 0 | 0 | 0 | 90 | ||
Steve Pecher | 0 | 0 | 0 | 90 | Ruben Morales | 0 | 0 | 0 | 90 | ||
Tony Bellinger | 0 | 0 | 0 | 90 | Eloir Peruci | 1 | 0 | 0 | 90 | ||
Pedro Gano | 0 | 0 | 0 | 90 | Mark Stahl | 0 | 0 | 0 | 90 | ||
Flemming Lund | 0 | 0 | 0 | 90 | Kai Haaskivi | 0 | 0 | 0 | 90 | ||
Njego Pesa | 0 | 0 | 0 | 90 | Dale Russell | 0 | 0 | 0 | 90 | ||
Ede Wolf | 1 | 0 | 0 | 90 | Juan Carlos Michia | 0 | 0 | 0 | 90 | ||
Peter Gruber | 0 | Nino Zec | 0 | ||||||||
Zequinha | 0 | Mike Bakic | 0 | ||||||||
Eduardo Marasco | 0 |
sources
series
June 15, 1980 | NASL | 1980 | Dallas Tornado | 2 - 2 (SO) | Houston Hurricane | Astrodome | 1 |
April 12, 1980 | NASL | 1980 | Dallas Tornado | 1 - 0 | Houston Hurricane | Texas Stadium | 1 |