California Surf | g | a | on | off | min | Los Angeles Aztecs | g | a | on | off | min |
---|---|---|---|---|---|---|---|---|---|---|---|
Craig Allen | 0 | 0 | 0 | 90 | Mihalj Keri | 0 | 0 | 0 | 90 | ||
Alan Mayer | 0 | 0 | 0 | 90 | Javier Aguirre | 0 | 0 | 0 | 90 | ||
Jim Hinch | 0 | 0 | 0 | 90 | Bobby Sibbald | 0 | 0 | 0 | 90 | ||
Gerry Ingram | 0 | 0 | 0 | 90 | Gary Etherington | 0 | 0 | 0 | 90 | ||
Mark Lindsay | 0 | 0 | 0 | 90 | Alan Merrick | 0 | 0 | 0 | 90 | ||
Peter Wall | 0 | 0 | 0 | 90 | Alfredo Anhielo | 0 | 0 | 0 | 90 | ||
Laurie Abrahams | 1 | 0 | 0 | 90 | John McGrane | 0 | 0 | 0 | 90 | ||
Dave Huson | 0 | 0 | 0 | 90 | Frantz St. Lot | 0 | 0 | 0 | 90 | ||
Tony Crudo | 0 | 0 | 0 | 90 | Luís Fernando | 3 | 0 | 0 | 90 | ||
Alan Kelly | 0 | 0 | 0 | 90 | Wim Suurbier | 0 | 0 | 0 | 90 | ||
Paul Cahill | 0 | 0 | 0 | 90 | Leo Van Veen | 2 | 0 | 0 | 90 | ||
Steve Hellmich | 0 | Chris Dangerfield | 0 | ||||||||
Steve Moyers | 0 | Dragan Simic | 0 | ||||||||
Axel Neumann | 0 | David Shelton | 0 |
sources
series
July 9, 1980 | NASL | 1980 | California Surf | 2 - 3 | Los Angeles Aztecs | Anaheim Stadium | 1 |
June 14, 1980 | NASL | 1980 | California Surf | 1 - 5 | Los Angeles Aztecs | Rose Bowl | 1 |