San Diego Sockers | g | a | on | off | min | Seattle Sounders | g | a | on | off | min |
---|---|---|---|---|---|---|---|---|---|---|---|
Volkmar Gross | 0 | 0 | 0 | 90 | Roger Davies | 0 | 0 | 0 | 90 | ||
Leonardo Cuéllar | 0 | 0 | 0 | 90 | Jeff Stock | 1 | 0 | 0 | 90 | ||
Bernie Gersdorff | 0 | 0 | 0 | 90 | Mark Peterson | 1 | 0 | 0 | 90 | ||
Jose Neto | 1 | 0 | 0 | 90 | Alan Hudson | 0 | 0 | 0 | 90 | ||
Nico Rohmann | 0 | 0 | 0 | 90 | Tom Hutchison | 0 | 0 | 0 | 90 | ||
Peter Nover | 0 | 0 | 0 | 90 | Jack Brand | 0 | 0 | 0 | 90 | ||
Julie Veee | 1 | 0 | 0 | 90 | John Ryan | 0 | 0 | 0 | 90 | ||
Rodney Bush | 0 | 0 | 0 | 90 | Steve Buttle | 0 | 0 | 0 | 90 | ||
Doc Lawson | 0 | 0 | 0 | 90 | Bruce Rioch | 0 | 0 | 0 | 90 | ||
Peter O'Sullivan | 0 | 0 | 0 | 90 | Roy Greaves | 0 | 0 | 0 | 90 | ||
Dave D'Errico | 0 | 0 | 0 | 90 | Ian Bridge | 1 | 0 | 0 | 90 | ||
Jean Willrich | 0 | Frank Barton | 0 | ||||||||
Walker McCall | 0 | ||||||||||
Ty Keough | 0 |
sources
series
June 8, 1980 | NASL | 1980 | San Diego Sockers | 2 - 3 | Seattle Sounders | San Diego Sports Arena | 1 |
May 17, 1980 | NASL | 1980 | San Diego Sockers | 2 - 3 | Seattle Sounders | Kingdome | 1 |