California Surf | g | a | on | off | min | Chicago Sting | g | a | on | off | min |
---|---|---|---|---|---|---|---|---|---|---|---|
Paul Cahill | 0 | 0 | 90 | 90 | Arno Steffenhagen | 0 | 0 | 0 | 90 | ||
Dave Huson | 0 | 0 | 90 | 90 | Derek Spalding | 0 | 0 | 0 | 90 | ||
Steve Moyers | 1 | 0 | 90 | 90 | Ingo Peter | 0 | 0 | 0 | 90 | ||
Manny Neves | 0 | 0 | 90 | 90 | Peter Ressel | 1 | 0 | 0 | 90 | ||
Andy McBride | 0 | 0 | 90 | 90 | Charlie Fajkus | 0 | 0 | 0 | 90 | ||
Joe Clarke | 0 | 0 | 90 | 90 | Dick Advocaat | 0 | 0 | 0 | 90 | ||
Laurie Abrahams | 0 | 0 | 90 | 90 | Frantz Mathieu | 0 | 0 | 0 | 90 | ||
Johann Scharmann | 1 | 0 | 90 | 90 | Phil Parkes | 0 | 0 | 0 | 90 | ||
Mark Lindsay | 0 | 0 | 90 | 90 | Greg Ryan | 0 | 0 | 0 | 90 | ||
Peter Wall | 0 | 0 | 90 | 90 | Bret Hall | 0 | 0 | 0 | 90 | ||
Mike Mahoney | 0 | 0 | 90 | 90 | Karl-Heinz Granitza | 2 | 0 | 0 | 90 | ||
Craig Allen | 0 | 0 | 90 | 90 | Mark Simanton | 0 |
sources
series
June 22, 1980 | NASL | 1980 | California Surf | 0 - 2 | Chicago Sting | Anaheim Stadium | 1 |
May 10, 1980 | NASL | 1980 | California Surf | 2 - 3 | Chicago Sting | Wrigley Field | 1 |