Fort Lauderdale Strikers | g | a | on | off | min | Rochester Lancers | g | a | on | off | min |
---|---|---|---|---|---|---|---|---|---|---|---|
Francisco Marinho | 0 | 0 | 0 | 90 | Ade Coker | 0 | 0 | 0 | 90 | ||
Gerd Mueller | 0 | 0 | 0 | 90 | Laszlo Harsanyi | 0 | 0 | 0 | 90 | ||
Ken Fogarty | 0 | 0 | 0 | 90 | Mike Stojanovic | 0 | 0 | 0 | 90 | ||
Arnie Mausser | 0 | 0 | 0 | 90 | Damir Sutevski | 0 | 0 | 0 | 90 | ||
John Pot | 0 | 0 | 0 | 90 | Renato Cila | 0 | 0 | 0 | 90 | ||
Ray Hudson | 2 | 0 | 0 | 90 | Fred Grgurev | 0 | 0 | 0 | 90 | ||
Steve Ralbovsky | 0 | 0 | 0 | 90 | Enzo DiPede | 0 | 0 | 0 | 90 | ||
Arsene Auguste | 0 | 0 | 0 | 90 | Gene Strenicer | 0 | 0 | 0 | 90 | ||
Eduardo Bonvallet | 0 | 0 | 0 | 90 | Jim Pollihan | 0 | 0 | 0 | 90 | ||
Colin Fowles | 0 | 0 | 0 | 90 | Branko Segota | 0 | 0 | 0 | 90 | ||
Teófilo Cubillas | 0 | 0 | 0 | 90 | Val Tuksa | 0 | 0 | 0 | 90 | ||
Greg Villa | 0 | Craig Reynolds | 0 | ||||||||
Dusan Lukic | 0 | ||||||||||
Pat Ercoli | 0 |
sources
series
May 25, 1980 | NASL | 1980 | Fort Lauderdale Strikers | 2 - 5 | Rochester Lancers | Holleder Memorial Stadium | 1 |
April 12, 1980 | NASL | 1980 | Fort Lauderdale Strikers | 2 - 0 | Rochester Lancers | Lockhart Stadium | 1 |