← American Soccer League (1921-1933) - 1922-1923 →
- Sunday, October 29, 1922
- in Harrison, NJ
Harrison FC | g | a | on | off | min | Fall River | g | a | on | off | min |
---|---|---|---|---|---|---|---|---|---|---|---|
James Campbell | 0 | 0 | 90 | 90 | Neil Clarke | 0 | 0 | 90 | 90 | ||
Ward | 0 | 0 | 90 | 90 | Joe Cairney | 0 | 0 | 90 | 90 | ||
Hartnett | 0 | 0 | 90 | 90 | Reed | 1 | 0 | 90 | 90 | ||
George Post | 0 | 0 | 90 | 90 | Tommy Whalen | 0 | 0 | 90 | 90 | ||
Bow Ford | 0 | 0 | 90 | 90 | Monroe | 0 | 0 | 90 | 90 | ||
T. Ingram | 0 | 0 | 90 | 90 | Duncan Dalrymple | 0 | 0 | 90 | 90 | ||
Scott | 0 | 0 | 90 | 90 | Billy Orr | 0 | 0 | 90 | 90 | ||
James Ingram | 2 | 0 | 90 | 90 | Bob Millar | 0 | 0 | 90 | 90 | ||
Davey Brown | 0 | 0 | 90 | 90 | Bill Collier | 0 | 0 | 90 | 90 | ||
Sam Fletcher | 0 | 0 | 90 | 90 | Linsdey | 0 | 0 | 90 | 90 | ||
Jimmy Rhody | 0 | 0 | 90 | 90 | Alexander Lorimer | 1 | 0 | 90 | 90 |
sources
series
April 22, 1923 | ASL1 | 1922-1923 | Harrison FC | 1 - 3 | Fall River | Mark's Stadium | 2 |
Oct. 29, 1922 | ASL1 | 1922-1923 | Harrison FC | 1 - 2 | Fall River | Harrison, NJ | 2 |