5 | ||
34 | ||
41 | ||
45 | ||
56 |
Dinamo Tbilisi | g | a | on | off | min | Hamburger SV | g | a | on | off | min |
---|---|---|---|---|---|---|---|---|---|---|---|
David Kipiani | 1 | Horst Hrubesch | 1 | ||||||||
Vladimir Gutsaev | 1 | Kevin Keegan | 1 | ||||||||
Ivan Buljan | 1 |
sources
series
Nov. 7, 1979 | UCL | 1979-1980 | 2 | Dinamo Tbilisi | 2 - 3 | Hamburger SV | 1 | |
Oct. 24, 1979 | UCL | 1979-1980 | 2 | Dinamo Tbilisi | 1 - 3 | Hamburger SV | 1 |