3
Ireland | g | a | on | off | min | United States | g | a | on | off | min |
---|---|---|---|---|---|---|---|---|---|---|---|
Paul McGee | 0 | 0 | 46 | 46 | Ringo Cantillo | 0 | 0 | 90 | 90 | ||
Mike Kearns | 0 | 0 | 90 | 90 | Ty Keough | 0 | 0 | 90 | 90 | ||
Chris Hughton | 0 | 0 | 90 | 90 | Greg Makowski | 0 | 0 | 90 | 90 | ||
Anthony Grealish | 1 | 0 | 90 | 90 | Steve Pecher | 0 | 0 | 90 | 90 | ||
Steve Heighway | 0 | 0 | 90 | 90 | Winston DuBose | 0 | 0 | 90 | 90 | ||
Jeff Chandler | 0 | 0 | 46 | 46 | Mirko Liveric | 0 | 0 | 85 | 85 | ||
Jerry Murphy | 0 | 0 | 90 | 90 | Greg Villa | 1 | 0 | 90 | 90 | ||
Ashley Grimes | 0 | 0 | 90 | 90 | Louie Nanchoff | 0 | 0 | 90 | 90 | ||
Brendan O'Callaghan | 0 | 0 | 90 | 90 | Tony Bellinger | 0 | 0 | 90 | 90 | ||
Pierce O'Leary | 0 | 0 | 65 | 65 | Boris Bandov | 0 | 0 | 90 | 90 | ||
Mick Martin | 0 | 0 | 90 | 90 | Angelo DiBernardo | 1 | 0 | 57 | 57 | ||
Don Givens | 1 | 46 | 90 | 44 | Perry Van der Beck | 0 | 57 | 90 | 33 | ||
Paddy Mulligan | 0 | 46 | 90 | 44 | Njego Pesa | 0 | 85 | 90 | 5 | ||
John Anderson | 1 | 65 | 90 | 25 |
scoreboard
F | 1979 | Lincoln City | 8 - 2 | Tulsa Roughnecks | Lincoln, England | 1 |