← FIFA U-20 World Cup - 1979 →
- Tuesday, September 04, 1979
- in Chuo, Kobe
| 50 |
| Poland U-20 | g | a | on | off | min | U.S.S.R. U-20 | g | a | on | off | min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Piotr Skrobowski | 0 | 0 | 90 | 90 | Ashot Khachatrian | 0 | 0 | 90 | 90 | ||
| Pawel Krol | 0 | 0 | 90 | 90 | Aleksandr Polukarov | 0 | 0 | 90 | 90 | ||
| Boguslaw Skiba | 0 | 0 | 90 | 90 | Aleksandr Zavarov | 0 | 0 | 90 | 90 | ||
| Krzysztof Frankowski | 0 | 0 | 90 | 90 | Victor Chanov | 0 | 0 | 90 | 90 | ||
| Jaroslav Nowicki | 0 | 0 | 90 | 90 | Igor Gurinovich | 0 | 0 | 90 | 90 | ||
| Jan Janiec | 0 | 0 | 90 | 90 | Oleg Taran | 0 | 0 | 90 | 90 | ||
| Miroslaw Pekala | 0 | 0 | 90 | 90 | Sergei Ovchinnikov | 0 | 0 | 90 | 90 | ||
| Andrzej Palasz | 0 | 0 | 90 | 90 | Jaroslav Dumansky | 0 | 0 | 60 | 60 | ||
| Jacek Kazimierski | 0 | 0 | 90 | 90 | Vladimir Mikhalevsky | 0 | 0 | 41 | 41 | ||
| Andrzej Gruszka | 0 | 0 | 41 | 41 | Alexandr Golovnia | 0 | 0 | 90 | 90 | ||
| Marek Chojnacki | 0 | 0 | 90 | 90 | Igor Ponomarev | 1 | 0 | 90 | 90 |
sources
scoreboard
| U20WC | 1979 | Argentina U-20 | 2 - 0 | Uruguay U-20 | National Olympic Stadium | 1 |