Los Angeles Aztecs | g | a | on | off | min | Vancouver Whitecaps | g | a | on | off | min |
---|---|---|---|---|---|---|---|---|---|---|---|
Sanchez Galindo | 0 | 0 | 0 | 90 | Kevin Hector | 0 | 0 | 0 | 90 | ||
David Shelton | 0 | 0 | 0 | 90 | Ray Lewington | 0 | 0 | 0 | 90 | ||
Leo Van Veen | 0 | 0 | 0 | 90 | Bob Bolitho | 0 | 0 | 0 | 90 | ||
Johan Cruyff | 0 | 0 | 0 | 90 | Alan Ball | 0 | 0 | 0 | 90 | ||
Wim Suurbier | 0 | 0 | 0 | 90 | Phil Parkes | 0 | 0 | 0 | 90 | ||
Chris Dangerfield | 0 | 0 | 0 | 90 | Bob Lenarduzzi | 0 | 0 | 0 | 90 | ||
Hubert Smeets | 1 | 0 | 0 | 90 | Trevor Whymark | 0 | 0 | 0 | 90 | ||
John McGrane | 0 | 0 | 0 | 90 | Willie Johnston | 0 | 0 | 0 | 90 | ||
Bobby Sibbald | 1 | 0 | 0 | 90 | Carl Valentine | 2 | 0 | 0 | 90 | ||
Colin Boulton | 0 | 0 | 0 | 90 | John Craven | 0 | 0 | 0 | 90 | ||
Mihalj Keri | 0 | 0 | 0 | 90 | Roger Kenyon | 0 | 0 | 0 | 90 | ||
David Morrison | 0 | Peter Daniel | 0 | ||||||||
Walter Wagner | 0 | Buzz Parsons | 0 | ||||||||
Larry Hulcer | 0 |
sources
series
scoreboard
CA | 1979 | A | Colombia | 4 - 0 | Venezuela | Estadio El Campín | 2 | |
NASL | 1979 | Chicago Sting | 0 - 2 | San Diego Sockers | Jack Murphy Stadium | 1 | ||
BRA-SP | 1979 | 16 | XV de Jaú | 2 - 2 | XV de Piracicaba | 1 | ||
BRA-SP | 1979 | 16 | Botafogo | 0 - 0 | Noroeste | 1 | ||
BRA-SP | 1979 | 16 | Internacional | 0 - 0 | Marília | 1 | ||
BRA-SP | 1979 | 16 | Palmeiras | 1 - 1 | Portuguesa | 1 | ||
BRA-SP | 1979 | 16 | Santos | 3 - 2 | Velo Clube | 1 | ||
BRA-SP | 1979 | 16 | Club Guaraní | 2 - 0 | Ferroviária | 1 | ||
BRA-SP | 1979 | 16 | Comercial | 1 - 0 | Ponte Preta | 1 | ||
BRA-SP | 1979 | 16 | Juventus | 0 - 2 | São Paulo FC | 1 | ||
BRA-SP | 1979 | 16 | America | 1 - 0 | São Bento | 1 |