Edmonton Drillers | g | a | on | off | min | Los Angeles Aztecs | g | a | on | off | min |
---|---|---|---|---|---|---|---|---|---|---|---|
Jan Endeman | 0 | 0 | 0 | 90 | John McGrane | 0 | 0 | 0 | 90 | ||
Alex Schoenmaker | 0 | 0 | 0 | 90 | Bobby Sibbald | 0 | 0 | 0 | 90 | ||
Ron Klinkenberg | 0 | 0 | 0 | 90 | Thomas Rongen | 0 | 0 | 0 | 90 | ||
Dwight Lodeweges | 0 | 0 | 0 | 90 | Wim Suurbier | 0 | 0 | 0 | 90 | ||
Andy Atuegbu | 1 | 0 | 0 | 90 | Mihalj Keri | 0 | 0 | 0 | 90 | ||
Jan Goossens | 2 | 0 | 0 | 90 | Colin Boulton | 0 | 0 | 0 | 90 | ||
Henning Munk Jensen | 0 | 0 | 0 | 90 | Leo Van Veen | 0 | 0 | 0 | 90 | ||
Joe Raduka | 0 | 0 | 0 | 90 | Walter Wagner | 1 | 0 | 0 | 90 | ||
Lee Atack | 0 | 0 | 0 | 90 | Johan Cruyff | 0 | 0 | 0 | 90 | ||
Gudgeir Leifsson | 1 | 0 | 0 | 90 | Vitomir Dimitrijevic | 0 | 0 | 0 | 90 | ||
Hans Kraay | 0 | 0 | 0 | 90 | Larry Hulcer | 0 | 0 | 0 | 90 | ||
John Anton | 0 | Hubert Smeets | 2 | ||||||||
Bogdan Turudija | 0 |
sources
series
July 20, 1979 | NASL | 1979 | Edmonton Drillers | 4 - 3 | Los Angeles Aztecs | Edmonton Commonwealth Stadium | 1 |
May 5, 1979 | NASL | 1979 | Edmonton Drillers | 1 - 3 | Los Angeles Aztecs | Rose Bowl | 1 |
scoreboard
NASL | 1979 | Minnesota Kicks | 0 - 1 | Rochester Lancers | Holleder Memorial Stadium | 1 |