Detroit Express | g | a | on | off | min | Memphis Rogues | g | a | on | off | min |
---|---|---|---|---|---|---|---|---|---|---|---|
Jim Brown | 0 | 0 | 0 | 90 | Neil Smillie | 0 | 0 | 0 | 90 | ||
Tony Dunne | 0 | 0 | 0 | 90 | Jimmy Husband | 0 | 0 | 0 | 90 | ||
Steve Seargeant | 0 | 0 | 0 | 90 | Roman Rosul | 0 | 0 | 0 | 90 | ||
Ted MacDougall | 1 | 0 | 0 | 90 | Bob McAlinden | 0 | 0 | 0 | 90 | ||
Paul Hunter | 0 | 0 | 0 | 90 | Tony Field | 0 | 0 | 0 | 90 | ||
Mick Coop | 0 | 0 | 0 | 90 | John Houska | 0 | 0 | 0 | 90 | ||
Danny Vaughn | 1 | 0 | 0 | 90 | Tom Nevers | 0 | 0 | 0 | 90 | ||
Keith Furphy | 0 | 0 | 0 | 90 | Henry McCully | 0 | 0 | 0 | 90 | ||
Trevor Francis | 0 | 0 | 0 | 90 | Bobby Thomson | 0 | 0 | 0 | 90 | ||
Angus Moffat | 0 | 0 | 0 | 90 | Charlie Cooke | 0 | 0 | 0 | 90 | ||
David Bradford | 0 | 0 | 0 | 90 | John Faulkner | 0 | 0 | 0 | 90 | ||
Benny Dargle | 0 | Steve Lovell | 0 | ||||||||
Ben Popoola | 0 | ||||||||||
Jorge Berrio | 0 |
sources
series
July 10, 1979 | NASL | 1979 | Detroit Express | 2 - 0 | Memphis Rogues | Liberty Bowl Memorial Stadium | 1 |
April 14, 1979 | NASL | 1979 | Detroit Express | 6 - 0 | Memphis Rogues | Pontiac Silverdome | 1 |
scoreboard
PAG | 1979 | Cuba | 5 - 0 | United States | Puerto Rico | 1 |
PAG | 1979 | Brazil | 5 - 0 | Puerto Rico | Puerto Rico | 1 |
PoCC | 1979 | Bolivia | 2 - 1 | Paraguay | La Paz, Bolivia | 1 |